uptime: 01:15:52 up 20 days,  8:29,  0 users,  load average: 0.02, 0.02, 0.00

metastream_stats_2024.12.03.log
[2024.12.03 01:15:51] Mem: [809520] Var: [+27136] Active Streams: [2] Viewers: [1] Banner: [banner1.png] Interval: [5]
[2024.12.03 01:15:51] WATCHDOG: writeouts [2] von [0-38] dropping [0] von max [20] für stream [podersdorf-leuchtturm]
[2024.12.03 01:15:51] WATCHDOG: writeouts [0] von [0-38] dropping [0] von max [20] für stream [podersdorf-kitestrand]
[2024.12.03 01:15:46] Mem: [809368] Var: [+26984] Active Streams: [2] Viewers: [1] Banner: [banner3.png] Interval: [5]
[2024.12.03 01:15:46] WATCHDOG: writeouts [2] von [0-38] dropping [0] von max [20] für stream [podersdorf-leuchtturm]
[2024.12.03 01:15:46] WATCHDOG: writeouts [0] von [0-38] dropping [0] von max [20] für stream [podersdorf-kitestrand]
[2024.12.03 01:15:41] Mem: [809552] Var: [+27184] Active Streams: [2] Viewers: [1] Banner: [banner3.png] Interval: [5]
[2024.12.03 01:15:41] WATCHDOG: writeouts [2] von [0-38] dropping [0] von max [20] für stream [podersdorf-leuchtturm]
[2024.12.03 01:15:41] WATCHDOG: writeouts [0] von [0-38] dropping [0] von max [20] für stream [podersdorf-kitestrand]
[2024.12.03 01:15:36] Mem: [809240] Var: [+26848] Active Streams: [2] Viewers: [1] Banner: [banner2.png] Interval: [5]
[2024.12.03 01:15:36] WATCHDOG: writeouts [2] von [0-38] dropping [0] von max [20] für stream [podersdorf-leuchtturm]
[2024.12.03 01:15:36] WATCHDOG: writeouts [0] von [0-38] dropping [0] von max [20] für stream [podersdorf-kitestrand]
[2024.12.03 01:15:31] Mem: [809528] Var: [+27144] Active Streams: [2] Viewers: [1] Banner: [banner2.png] Interval: [5]
[2024.12.03 01:15:31] WATCHDOG: writeouts [2] von [0-38] dropping [0] von max [20] für stream [podersdorf-leuchtturm]
[2024.12.03 01:15:31] WATCHDOG: writeouts [0] von [0-38] dropping [0] von max [20] für stream [podersdorf-kitestrand]
[2024.12.03 01:15:26] Mem: [809560] Var: [+27208] Active Streams: [2] Viewers: [1] Banner: [banner1.png] Interval: [5]
[2024.12.03 01:15:26] WATCHDOG: writeouts [2] von [0-38] dropping [0] von max [20] für stream [podersdorf-leuchtturm]
[2024.12.03 01:15:25] WATCHDOG: writeouts [0] von [0-38] dropping [0] von max [20] für stream [podersdorf-kitestrand]
[2024.12.03 01:15:20] Mem: [809592] Var: [+27208] Active Streams: [2] Viewers: [1] Banner: [banner1.png] Interval: [5]
[2024.12.03 01:15:20] WATCHDOG: writeouts [2] von [0-38] dropping [0] von max [20] für stream [podersdorf-leuchtturm]
[2024.12.03 01:15:20] WATCHDOG: writeouts [0] von [0-38] dropping [0] von max [20] für stream [podersdorf-kitestrand]
[2024.12.03 01:15:15] Mem: [809496] Var: [+27144] Active Streams: [2] Viewers: [1] Banner: [banner3.png] Interval: [5]
[2024.12.03 01:15:15] WATCHDOG: writeouts [2] von [0-38] dropping [0] von max [20] für stream [podersdorf-leuchtturm]
[2024.12.03 01:15:15] WATCHDOG: writeouts [0] von [0-38] dropping [0] von max [20] für stream [podersdorf-kitestrand]
[2024.12.03 01:15:10] Mem: [809496] Var: [+27112] Active Streams: [2] Viewers: [1] Banner: [banner3.png] Interval: [5]
[2024.12.03 01:15:10] WATCHDOG: writeouts [2] von [0-38] dropping [0] von max [20] für stream [podersdorf-leuchtturm]
[2024.12.03 01:15:10] WATCHDOG: writeouts [0] von [0-38] dropping [0] von max [20] für stream [podersdorf-kitestrand]
[2024.12.03 01:15:05] Mem: [809480] Var: [+27112] Active Streams: [2] Viewers: [1] Banner: [banner2.png] Interval: [5]
[2024.12.03 01:15:05] WATCHDOG: writeouts [2] von [0-38] dropping [0] von max [20] für stream [podersdorf-leuchtturm]
[2024.12.03 01:15:05] WATCHDOG: writeouts [0] von [0-38] dropping [0] von max [20] für stream [podersdorf-kitestrand]
[2024.12.03 01:15:00] Mem: [809624] Var: [+27240] Active Streams: [2] Viewers: [1] Banner: [banner2.png] Interval: [5]
[2024.12.03 01:15:00] WATCHDOG: writeouts [2] von [0-38] dropping [0] von max [20] für stream [podersdorf-leuchtturm]
[2024.12.03 01:15:00] WATCHDOG: writeouts [0] von [0-38] dropping [0] von max [20] für stream [podersdorf-kitestrand]
[2024.12.03 01:14:55] Mem: [809472] Var: [+27104] Active Streams: [2] Viewers: [1] Banner: [banner1.png] Interval: [5]
[2024.12.03 01:14:54] WATCHDOG: writeouts [2] von [0-38] dropping [0] von max [20] für stream [podersdorf-leuchtturm]
[2024.12.03 01:14:54] WATCHDOG: writeouts [0] von [0-38] dropping [0] von max [20] für stream [podersdorf-kitestrand]
[2024.12.03 01:14:49] Mem: [809568] Var: [+27184] Active Streams: [2] Viewers: [1] Banner: [banner1.png] Interval: [5]
[2024.12.03 01:14:49] WATCHDOG: writeouts [2] von [0-38] dropping [0] von max [20] für stream [podersdorf-leuchtturm]
[2024.12.03 01:14:49] WATCHDOG: writeouts [0] von [0-38] dropping [0] von max [20] für stream [podersdorf-kitestrand]
[2024.12.03 01:14:44] Mem: [809480] Var: [+27112] Active Streams: [2] Viewers: [1] Banner: [banner3.png] Interval: [5]

metastream_2024.12.03.log

endzeit: 0.005012