uptime: 00:09:11 up 3 days, 11:29,  0 users,  load average: 1.27, 1.60, 1.64

metastream_stats_2024.10.15.log
[2024.10.15 00:09:10] Mem: [809608] Var: [+27224] Active Streams: [2] Viewers: [4] Banner: [banner2.png] Interval: [5]
[2024.10.15 00:09:10] WATCHDOG: writeouts [4] von [0-38] dropping [0] von max [20] für stream [podersdorf-leuchtturm]
[2024.10.15 00:09:10] WATCHDOG: writeouts [0] von [0-38] dropping [0] von max [20] für stream [podersdorf-kitestrand]
[2024.10.15 00:09:05] Mem: [809512] Var: [+27128] Active Streams: [2] Viewers: [4] Banner: [banner1.png] Interval: [5]
[2024.10.15 00:09:04] WATCHDOG: writeouts [2] von [0-38] dropping [0] von max [20] für stream [podersdorf-leuchtturm]
[2024.10.15 00:09:04] WATCHDOG: writeouts [0] von [0-38] dropping [0] von max [20] für stream [podersdorf-kitestrand]
[2024.10.15 00:08:59] Mem: [809576] Var: [+27200] Active Streams: [2] Viewers: [4] Banner: [banner1.png] Interval: [5]
[2024.10.15 00:08:59] WATCHDOG: writeouts [4] von [0-38] dropping [0] von max [20] für stream [podersdorf-leuchtturm]
[2024.10.15 00:08:59] WATCHDOG: writeouts [0] von [0-38] dropping [0] von max [20] für stream [podersdorf-kitestrand]
[2024.10.15 00:08:54] Mem: [809416] Var: [+27032] Active Streams: [2] Viewers: [4] Banner: [banner3.png] Interval: [5]
[2024.10.15 00:08:54] WATCHDOG: writeouts [2] von [0-38] dropping [0] von max [20] für stream [podersdorf-leuchtturm]
[2024.10.15 00:08:54] WATCHDOG: writeouts [0] von [0-38] dropping [0] von max [20] für stream [podersdorf-kitestrand]
[2024.10.15 00:08:49] Mem: [809664] Var: [+27280] Active Streams: [2] Viewers: [4] Banner: [banner3.png] Interval: [5]
[2024.10.15 00:08:49] WATCHDOG: writeouts [2] von [0-38] dropping [0] von max [20] für stream [podersdorf-leuchtturm]
[2024.10.15 00:08:49] WATCHDOG: writeouts [0] von [0-38] dropping [0] von max [20] für stream [podersdorf-kitestrand]
[2024.10.15 00:08:44] Mem: [809392] Var: [+27048] Active Streams: [2] Viewers: [4] Banner: [banner2.png] Interval: [5]
[2024.10.15 00:08:44] WATCHDOG: writeouts [4] von [0-38] dropping [0] von max [20] für stream [podersdorf-leuchtturm]
[2024.10.15 00:08:44] WATCHDOG: writeouts [0] von [0-38] dropping [0] von max [20] für stream [podersdorf-kitestrand]
[2024.10.15 00:08:39] Mem: [809512] Var: [+27128] Active Streams: [2] Viewers: [4] Banner: [banner2.png] Interval: [5]
[2024.10.15 00:08:39] WATCHDOG: writeouts [2] von [0-38] dropping [0] von max [20] für stream [podersdorf-leuchtturm]
[2024.10.15 00:08:39] WATCHDOG: writeouts [0] von [0-38] dropping [0] von max [20] für stream [podersdorf-kitestrand]
[2024.10.15 00:08:34] Mem: [809440] Var: [+27080] Active Streams: [2] Viewers: [4] Banner: [banner1.png] Interval: [5]
[2024.10.15 00:08:34] WATCHDOG: writeouts [4] von [0-38] dropping [0] von max [20] für stream [podersdorf-leuchtturm]
[2024.10.15 00:08:34] WATCHDOG: writeouts [0] von [0-38] dropping [0] von max [20] für stream [podersdorf-kitestrand]
[2024.10.15 00:08:29] Mem: [809616] Var: [+27232] Active Streams: [2] Viewers: [4] Banner: [banner1.png] Interval: [5]
[2024.10.15 00:08:29] WATCHDOG: writeouts [2] von [0-38] dropping [0] von max [20] für stream [podersdorf-leuchtturm]
[2024.10.15 00:08:29] WATCHDOG: writeouts [0] von [0-38] dropping [0] von max [20] für stream [podersdorf-kitestrand]
[2024.10.15 00:08:24] Mem: [809416] Var: [+27048] Active Streams: [2] Viewers: [4] Banner: [banner3.png] Interval: [5]
[2024.10.15 00:08:24] WATCHDOG: writeouts [2] von [0-38] dropping [0] von max [20] für stream [podersdorf-leuchtturm]
[2024.10.15 00:08:24] WATCHDOG: writeouts [0] von [0-38] dropping [0] von max [20] für stream [podersdorf-kitestrand]
[2024.10.15 00:08:19] Mem: [809592] Var: [+27224] Active Streams: [2] Viewers: [3] Banner: [banner3.png] Interval: [5]
[2024.10.15 00:08:19] WATCHDOG: writeouts [4] von [0-38] dropping [0] von max [20] für stream [podersdorf-leuchtturm]
[2024.10.15 00:08:19] WATCHDOG: writeouts [0] von [0-38] dropping [0] von max [20] für stream [podersdorf-kitestrand]
[2024.10.15 00:08:14] Mem: [809480] Var: [+27104] Active Streams: [2] Viewers: [4] Banner: [banner2.png] Interval: [5]
[2024.10.15 00:08:14] WATCHDOG: writeouts [3] von [0-38] dropping [0] von max [20] für stream [podersdorf-leuchtturm]
[2024.10.15 00:08:14] WATCHDOG: writeouts [0] von [0-38] dropping [0] von max [20] für stream [podersdorf-kitestrand]
[2024.10.15 00:08:09] Mem: [809568] Var: [+27184] Active Streams: [2] Viewers: [4] Banner: [banner2.png] Interval: [5]
[2024.10.15 00:08:09] WATCHDOG: writeouts [4] von [0-38] dropping [0] von max [20] für stream [podersdorf-leuchtturm]
[2024.10.15 00:08:09] WATCHDOG: writeouts [0] von [0-38] dropping [0] von max [20] für stream [podersdorf-kitestrand]
[2024.10.15 00:08:04] Mem: [809472] Var: [+27088] Active Streams: [2] Viewers: [4] Banner: [banner1.png] Interval: [5]

metastream_2024.10.15.log

endzeit: 0.009617